Davidson, NC What’s going on in your neighborhood?
In this edition we examine River Run Real Estate activity. If you have any questions please call Clark at 704 996-0948. River Run continues to draw well with buyers “moving up” from other local clubs and people relocating from the east and west coasts. The Davidson schools and growing national reputation of Davidson are drivers often noted by relocating families. River Run’s amenities continue to add to the draw.
Active Listings
Total Active 25
Price Range $529,900 – $1,588,843 (average $825,050)
Avg Days on Market 156
Address | Beds Total | Price | Sq Ft Total | Year Built |
18832 Greyton Lane | 3 | $529,900 | 2,679 | 1997 |
19623 Grand Slam Drive | 4 | $550,000 | 3,265 | 2003 |
18434 River Ford Drive | 5 | $550,000 | 3,361 | 2000 |
18211 Dembridge Drive | 5 | $559,900 | 3,416 | 1998 |
17920 Golden Meadow Court | 4 | $650,000 | 3,167 | 2007 |
18317 Copeland Way | 4 | $699,000 | 4,055 | 1998 |
13523 Robert Walker Drive | 4 | $709,900 | 3,692 | 2005 |
18824 Derbyton Way | 5 | $720,000 | 5,543 | 1992 |
18830 Riverwind Lane | 5 | $725,000 | 3,588 | 1994 |
13320 Bally Bunnion Way | 5 | $749,900 | 4,582 | 2006 |
18601 Maplecroft Lake Lane | 4 | $750,000 | 4,579 | 1993 |
19826 River Falls Drive | 5 | $769,000 | 3,865 | 1998 |
19523 Overleaf Lane | 4 | $779,999 | 4,650 | 2004 |
13412 Robert Walker Drive | 4 | $785,000 | 4,027 | 1999 |
18801 River Falls Drive | 4 | $795,000 | 4,390 | 1991 |
18532 Rollingdale Lane | 5 | $795,000 | 4,452 | 2005 |
17530 River Ford Drive | 6 | $850,000 | 4,870 | 2007 |
18300 River Ford Drive | 5 | $884,900 | 5,515 | 1991 |
17518 Stuttgart Road | 5 | $925,000 | 4,379 | 2018 |
17120 Arkansas Lane | 4 | $925,000 | 4,243 | 2016 |
17933 Stuttgart Road | 4 | $939,900 | 4,316 | 2017 |
19107 Wildcat Trail | 5 | $995,000 | 5,529 | 2005 |
19104 Golden Bear Circle | 6 | $1,149,999 | 8,782 | 2001 |
19425 River Falls Drive | 5 | $1,250,000 | 7,528 | 2000 |
17536 Stuttgart Road | 4 | $1,588,843 | 5,006 | 2017 |
Under Contract Listings
Total Under Contract 10
Price Range $489,000 – $1,099,000
Avg Days on Market 120
Address | Beds | Price | HLA | Year Built |
18423 Turnberry Ct | 4 | $489,000 | 3,295 | 1998 |
18604 Dembridge Drive | 4 | $499,000 | 3,191 | 1996 |
18581 Carnegie Overlook Blvd | 4 | $550,000 | 2,995 | 2009 |
17039 Winged Thistle Ct | 4 | $579,000 | 3,113 | 1997 |
18418 Turnberry Ct | 4 | $599,000 | 3,347 | 1998 |
18417 Indian Oaks Ln | 5 | $599,900 | 3,453 | 1997 |
18313 Dembridge Drive | 5 | $625,000 | 3,735 | 1998 |
15329 East Rock Ct | 4 | $739,900 | 4,057 | 2014 |
17707 Stuttgart Rd | 5 | $938,000 | 4,885 | 2018 |
18006 Shearer Rd | 5 | $1,099,000 | 4,440 | 2018 |
Closed Listings Last 6 Months
Total Closed 39
Price Range $430,000 – $1,250,000 (average $698,869)
Avg Days on Market 120
Address | Beds Total | Price | Sq Ft Total | Year Built |
17018 Winged Oak Way | 5 | $430,000 | 2,627 | 1998 |
18526 Dembridge Drive | 4 | $462,500 | 3,428 | 1996 |
18516 River Ford Drive | 4 | $485,000 | 2,739 | 1991 |
17015 Winged Oak Way | 5 | $492,000 | 3,828 | 1998 |
13315 Robert Walker Drive | 3 | $493,500 | 2,939 | 2001 |
18015 River Ford Drive | 4 | $504,000 | 3,163 | 1993 |
18754 Greyton Lane | 3 | $525,000 | 3,098 | 1996 |
18801 Swanhaven Court | 3 | $531,000 | 2,647 | 1997 |
18335 Turnberry Court | 5 | $565,000 | 3,404 | 1998 |
18418 River Ford Drive | 4 | $569,000 | 3,470 | 1994 |
17009 Piermont Street | 4 | $575,000 | 2,820 | 2006 |
18807 Dembridge Drive | 4 | $577,500 | 3,439 | 1998 |
18934 River Falls Drive | 5 | $578,000 | 4,305 | 1993 |
13339 Robert Walker Drive | 4 | $586,000 | 3,400 | 2006 |
18800 Boundary Oaks Court | 5 | $590,000 | 3,901 | 1995 |
15345 East Rock Court | 5 | $595,500 | 3,719 | 2016 |
18242 River Ford Drive | 4 | $614,900 | 4,202 | 1992 |
18319 Indian Oaks Lane | 5 | $618,000 | 4,033 | 1998 |
19721 Hagen Knoll Drive | 4 | $629,000 | 3,152 | 2002 |
18208 Old Arbor Court | 5 | $650,000 | 4,203 | 2006 |
17124 Piermont Street | 5 | $654,000 | 3,266 | 2006 |
17304 Royal Court Drive | 5 | $687,000 | 4,320 | 1998 |
19804 River Falls Drive | 4 | $702,000 | 3,644 | 1997 |
16803 Maddy Lane | 5 | $713,000 | 3,710 | 2014 |
13526 Robert Walker Drive | 4 | $715,000 | 4,082 | 2000 |
18901 Elm Row Court | 4 | $718,000 | 3,969 | 1995 |
18029 Bear Track Lane | 5 | $732,500 | 3,874 | 2016 |
13511 Robert Walker Drive | 6 | $750,000 | 6,708 | 2002 |
13604 Robert Walker Drive | 4 | $760,000 | 3,784 | 2000 |
19304 Overleaf Lane | 5 | $779,000 | 4,884 | 2000 |
18011 Shearer Road | 5 | $840,000 | 4,105 | 2014 |
18114 Bear Track Drive | 4 | $875,000 | 4,068 | 2014 |
17125 Arkansas Lane | 5 | $915,000 | 4,200 | 2017 |
18036 Bear Track Drive | 5 | $920,000 | 4,376 | 2014 |
17823 Stuttgart Road | 5 | $965,000 | 4,641 | 2018 |
18141 Shearer Road | 5 | $970,000 | 5,000 | 2014 |
17107 Arkansas Lane | 4 | $1,094,490 | 4,726 | 2017 |
15615 June Washam Road | 6 | $1,145,000 | 7,024 | 2013 |
18901 River Falls Drive | 6 | $1,250,000 | 6,463 | 2006 |
This market analysis is performed by Clark Goff – Allen Tate Davidson